By Goher Iqbal Punn, Film Critic & Entertainment Analyst, Showbiz Bites
Bollywood’s 100 crore business is considered to be a MUST for every high profile film in Bollywood these days. And if a big banner movie does not surpass this prestigious mark, it is considered to be a failure (though the business is good enough to cheer the distributors). But 100 crore business seems to be MUST among the big banners of Hindi film industry. For last few years, this trend has gathered strength and has now become a fashion, which today seems mandatory in filmdom. Every big film is made keeping in mind the figure of more than 100 crore domestic business nowadays. This article will discuss about Bollywood’s 100 crore movies, which has surpassed this prestigious figure at the domestic box office. And the fact remains, majority of the high profile movies easily surpass 100 crore business. Even 200 crore or more domestic business is also vivid and seen these days. Wow! If it is a fashion, it has to continue, as it strengthens the industry and makes the Bollywood business strapping. Let’s now check out the movies, which have done more than 100 crore business at domestic box office.
Position | Film | Cast | Release Date | Total Business | Days to Make 100 Crore |
1 | Krrish 3 | Hrithik Roshan, Priyanka Chopra and Kangana Ranauat | 1st November, 2013 | 243 Crore * | 4 |
2 | Chennai Express | Shah Rukh Khan and Deepika Padukone | 9th August 2013 | 227.13 Crore | 4 |
3 | 3 Idiots | Aamir Khan and Kareena Kapoor | 25th December, 2009 | 202.47 Crore | 9 |
4 | Ek Tha Tiger | Salman Khan and Katrina Kaif | 15th August, 2012 | 198.78 Crore | 5 |
5 | Yeh Jawaani Hai Deewani | Ranbir Kapoor and Deepika Padukone | 31st May, 2013 | 188.57 Crore | 7 |
6 | Dabangg 2 | Salman Khan and Sonakshi Sinha | 21s December 2012 | 155 Crore | 6 |
7 | Bodyguard | Salman Khan and Kareena Kapoor | 31st August. 2011 | 148.86 Crore | 7 |
8 | Dabangg | Salman Khan and Sonakshi Sinha | 10th September, 2010 | 138 Crore | 10 |
9 | Rowdy Rathore | Akshay Kumar and Sonakshi Sinha | 1st June, 2012 | 133 Crore | 11 |
10 | Jab Tak Hai Jaan | Shah Rukh Khan and Katrina Kaif | 12th November, 2012 | 120 Crore | 11 |
11 | Ready | Salman Khan and Asin | 3rd June, 2011 | 119 Crore | 14 |
12 | Agneepath | Hrithik Roshan, Sanjay Dutt and Priyanka Chopra | 26th June, 2012 | 115 Crore | 11 |
13 | RA.One | Shah Rukh Khan and Kareena Kapoor | 26th October, 2011 | 114 Crore | 11 |
14 | Ghajani | Aamir Khan and Asin | 24th December, 2008 | 114 Crore | 18 |
15 | Barfi | Raanbir Kapoor and Priyanka Chopra | 14th December, 2012 | 112 Crore | 17 |
16 | Bhaag Milkha Bhaag | Farhan Akhrtar | 12th July, 2013 | 112 Crore | 17 |
17 | Don 2 | Shah Rukh Khan and Priyanka Chopra | 23rd December, 2011 | 106.70 Crore | 16 |
18 | Golmaal 3 | Ajay Devgn, Arshad Warsi and Kareena Kapoor | 5th November, 2010 | 106 Crore | 17 |
19 | Housefull 2 | Akshay Kumar, Rieish Deshmukh and Shreyas Talpade | 6th April, 2012 | 106 Crore | 17 |
20 | Son of Sardar | Ajay Devgn, Sanjay Dutt and Sonakshi Sinha | 12th November, 2012 | 105 Crore | 16 |
21 | Bol Bachchan | Ajay Devgn, Asin, Abhishek Bachchan and Prachi Desai | 6th July, 2012 | 103 Crore | 45 |
22 | Grand Masti | Vivek Oberoi, Aftab Shidsani and Riteiesh Deshmukh | 13th September, 2013 | 102 Crore | 23 |
23 | Race 2 | Saif Ali Khan, Deepika Padukone and John Abraham | 25th January, 2013 | 100.50 Crore | 25 |
24 | Singham | Ajay Devgn and Prakash Raj | 24th July, 2011 | 100.30 Crore | 50 |
25 | Ram Leela | Ranveer Singh and Deepika Padukone | 15th November, 2013 | 109 Crore * | 10 |
If you like this article on Bollywood’s 100 crore business movies’ list, you may also like reading other stories such as Bullet Raja Movies Stills, Angelina Jolie to celebrate Thanksgiving Day 2013 in Australia (read reasons as to why?) and Bullet Raja box office prediction (read expert’s analysis on film’s business). The films with ‘*’ mark are still running at the box office, so their collections will go up by the passage of time.